Grades 3 & 4
2010-11
Classes held on TUESDAY Afternoons
4:00 - 5:15 PM
at St. Robert's Church Hall
| 2010 | Grades 3 & 4 | 2011 | ||||||||||||||
| S | M | T | W | TH | F | S | Classes are held on Tuesday, from 4:00 to 5:15 pm. | January | S | M | T | W | TH | F | S | |
| September | 1 | 2 | 3 | 4 | 1 | |||||||||||
| 5 | 6 | X | 8 | 9 | 10 | 11 | 2 | 3 | X | 5 | 6 | 7 | 8 | |||
| 12 | 13 | X | 15 | 16 | 17 | 18 | 9 | 10 | X | 12 | 13 | 14 | 15 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | X | X | 19 | 20 | 21 | 22 | |||
| 26 | 27 | 28 | 29 | 30 | 23 | 24 | X | 26 | 27 | 28 | 29 | |||||
| S | M | T | W | TH | F | S | Parents are to pick up children inside the church at 5:15. | 30 | 31 | |||||||
| 1 | 2 | February | S | M | T | W | TH | F | S | |||||||
| October | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 17 | 18 | 19 | 20 | 20 | 22 | 23 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 31 | St. Robert's Religious Education classes follows the Johnston Public school calendar. When Johnston Public schools are closed then there will be no religious education classes. | 27 | 28 | |||||||||||||
| S | M | T | W | TH | F | S | March | S | M | T | W | TH | F | S | ||
| November | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 21 | 22 | X | 24 | 25 | 26 | 27 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 28 | 29 | # | 27 | 28 | 29 | 30 | 31 | |||||||||
| S | M | T | W | TH | F | S | April | S | M | T | W | TH | F | S | ||
| December | 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 19 | 21 | X | 22 | 23 | 24 | 25 |
SNOW CANCELLATION POLICY
Whenever the Town of Johnston cancels classes, or if schools are dismissed early due to an approaching storm, then CCD classes are automatically cancelled. Cancellation notices will be sent to Channels 6, 10, and 12, News talk readio WPRO-630, 92 PRO-FM and LITE 105. Log onto either www.turnto10.com or www.wpri.com or you mall call the CCD office at 232-9321.
|
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| May | S | M | T | W | TH | F | S | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||
| 15 | 16 | X | 18 | 19 | 20 | 21 | ||||||||||
| 22 | 23 | X | 25 | 26 | 27 | 28 | ||||||||||
| Holidays and School vacations are shaded | SPECIAL DATES | |||||||||||||||
| 19-Oct | Safe Environment class | |||||||||||||||
| Classes are held on Tuesday unless there is a holiday, vacation or they are"X"ed out. | ||||||||||||||||