Cherry Hill Nursing Facility Ministry Schedule
| MAY | 2 | Mendes, R | Santilli, J; Ciolli, M; Vianello, A & Joann |
| Tumminelli | |||
| 9 | Tumminelli | Tatarka, C.: Mathieu, C.; Guertin, A. & Denise | |
| Holtman, W. | |||
| 16 | DiMonti, V. | Lonardo, T.; Silvestro, F.; Quaranta,P., Novak, T | |
| Tumminelli | |||
| 23 | Tumminelli | Kline, D; Agnew, C & Nancy | |
| Zarella, D. | |||
| 30 | Marques, H. | Volpe, R; DiLeone, L; Morrocco, L; Novak, T | |
| Tumminelli | |||
| JUNE | 6 | Tumminelli | Volpe, R; DiLeone, L; Morrocco, L; Novak, T |
| Holtman, W. | |||
| 13 | Mendes, R | Santilli, J; Ciolli, M; Vianello, A & Joann | |
| Tumminelli | |||
| 20 | Tumminelli | Tatarka, C.: Mathieu, C.; Guertin, A. & Denise | |
| Zarella, D. | |||
| 27 | DiMonti, V. | Lonardo, T.; Silvestro, F.; Quaranta,P., Novak, T | |
| Tumminelli | |||
| JULY | 4 | Tumminelli | Rusetta, L.; Patnaude, P.; Mello, Bob & Bev |
| Holtman, W. | |||
| 11 | Marques, H. | Kline, D; Agnew, C & Nancy | |
| Tumminelli | |||
| 18 | Tumminelli | Volpe, R; DiLeone, L; Morrocco, L; Novak, T | |
| Zarella, D. | |||
| 25 | Mendes, R | Santilli, J; Ciolli, M; Vianello, A & Joann | |
| Tumminelli | |||
| AUG | 1 | DiMonti, V. | Tatarka, C.: Mathieu, C.; Guertin, A. & Denise |
| Holtman, W. | |||
| 8 | Marques, H. | Lonardo, T.; Silvestro, F.; Quaranta,P., Novak, T | |
| Tumminelli | |||
| 15 | Tumminelli | Kline, D; Agnew, C & Nancy | |
| Zarella, D. | |||
| 22 | Marques, H. | Volpe, R; DiLeone, L; Morrocco, L; Novak, T | |
| Tumminelli | |||
| 29 | Tumminelli | Santilli, J; Ciolli, M; Vianello, A & Joann | |
| Zarella, D. |