Cherry Hill Nursing Facility Ministry Schedule
| MARCH | 7 | Marques, H. | Kline, D; Agnew, C & Nancy |
| Tumminelli | |||
| 14 | Tumminelli | Volpe, R; DiLeone, L; Morrocco, L; Novak, T | |
| Holtman, W. | |||
| 21 | Mendes, R | Santilli, J; Ciolli, M; Vianello, A & Joann | |
| Tumminelli | |||
| 28 | Tumminelli | Tatarka, C.: Mathieu, C.; Guertin, A. & Denise | |
| Zarella, D. | |||
| APRIL | 4 | DiMonti, V. | Lonardo, T.; Silvestro, F.; Quaranta,P., Novak, T |
| Tumminelli | |||
| 11 | Tumminelli | Rusetta, L.; Patnaude, P.; Mello, Bob & Bev | |
| Holtman, W. | |||
| 18 | Marques, H. | Kline, D; Agnew, C & Nancy | |
| Tumminelli | |||
| 25 | Tumminelli | Volpe, R; DiLeone, L; Morrocco, L; Novak, T | |
| Zarella, D. | |||
| MAY | 2 | Mendes, R | Santilli, J; Ciolli, M; Vianello, A & Joann |
| Tumminelli | |||
| 9 | Tumminelli | Tatarka, C.: Mathieu, C.; Guertin, A. & Denise | |
| Holtman, W. | |||
| 16 | DiMonti, V. | Lonardo, T.; Silvestro, F.; Quaranta,P., Novak, T | |
| Tumminelli | |||
| 23 | Tumminelli | Kline, D; Agnew, C & Nancy | |
| Zarella, D. | |||
| 30 | Marques, H. | Volpe, R; DiLeone, L; Morrocco, L; Novak, T | |
| Tumminelli |