Cherry Hill Nursing Facility Ministry Schedule
| dec |
4 | Mendes, R. | Volpe, R; DiLeone, L; Morrocco, L; Novak, T |
| Tumminelli | |||
| 11 | Tumminelli | Santilli, J; Ciolli, M; Vianello, A & Joann | |
| Holtman, W. | |||
| 18 | DiMonti, V. | Tatarka, C.: Mathieu, C.; Ann & Bob Pruefer | |
| Tumminelli | |||
| 25 | Tumminelli | Lonardo, T.; Silvestro, F.; Quaranta,P., Kline, D | |
| Zarella, D. | |||
| JAN | 1 | Marques, H. | Rusetta, L.; Patnaude, P.; Mello, Bob & Bev |
| Tumminelli | |||
| 8 | Mendes, R. | Volpe, R; DiLeone, L; Morrocco, L; Novak, T | |
| Tumminelli | |||
| 15 | Tumminelli | Santilli, J; Ciolli, M; Vianello, A & Joann | |
| Holtman, W. | |||
| 22 | DiMonti, V. | Tatarka, C.: Mathieu, C.; Ann & Bob Pruefer | |
| Tumminelli | |||
| 29 | Tumminelli | Lonardo, T.; Silvestro, F.; Quaranta,P., Kline, D | |
| Zarella, D. | |||
| FEB | 5 | Marques, H. | Rusetta, L.; Patnaude, P.; Mello, Bob & Bev |
| Tumminelli | |||
| 12 | Mendes, R. | Volpe, R; DiLeone, L; Morrocco, L; Novak, T | |
| Tumminelli | |||
| 19 | Tumminelli | Santilli, J; Ciolli, M; Vianello, A & Joann | |
| Holtman, W. | |||
| 26 | DiMonti, V. | Tatarka, C.: Mathieu, C.; Ann & Bob Pruefer | |
| Tumminelli |